The WF Series winches deliver high pulling capacity with a 1700 RPM motor in a lightweight, compact package. Specific models are rated to pull up to 7000 pounds on a single line, and reach maximum speeds up to 120 feet per minute on the full drum.
Options include AutoAdvance Line Spoolers, cable tensioners and a variety of electric control options. WF Series winches can be customized to meet the exact needs of any application.
Allied Power Products, Inc. manufactures Columbia winches and hoists, and has been providing specialized systems to commercial, industrial and government users for more than 30 years. Contact us today for a solution to your application needs.
Features
- Rated for pulling
- Automatic braking system
- Totally enclosed geartrain
- Three stage planetary reduction
- TEFC UL-listed motors
- Simple installation at any angle
Questions?
Model | Motor | Power Input | Gear Ratio | Calculated Performance | |||||||
First Layer | Mean Drum | Full Drum | |||||||||
HP | RPM | Voltage | Ø | LBS | FPM | LBS | FPM | LBS | FPM | ||
WF375 | 1.0 | 1700 | 115/230 | 1Ø | 27:1 | 375 | 74.2 | 281 | 96.3 | 229 | 118.3 |
230/460 | 3Ø | ||||||||||
WF575 | 1.5 | 1700 | 230 | 1Ø | 27:1 | 575 | 74.2 | 421 | 96.3 | 343 | 118.3 |
230/460 | 3Ø | ||||||||||
WF775 | 2.0 | 1700 | 230/460 | 3Ø | 27:1 | 775 | 74.2 | 562 | 96.3 | 457 | 118.3 |
WF1000 | 1.0 | 3300 | 115/230 | 1Ø | 164:1 | 1,000 | 24.1 | 780 | 31.2 | 635 | 38.4 |
230/460 | 3Ø | ||||||||||
WF1500 | 1.5 | 3300 | 115/230 | 1Ø | 164:1 | 1,500 | 24.1 | 1,171 | 31.2 | 953 | 38.4 |
230/460 | 3Ø | ||||||||||
WF2100 | 2.0 | 3300 | 230 | 1Ø | 164:1 | 2,100 | 24.1 | 1,561 | 31.2 | 1,270 | 38.4 |
230/460 | 3Ø | ||||||||||
WF3100 | 3.0 | 3300 | 230/460 | 3Ø | 164:1 | 3,100 | 24.1 | 2,341 | 31.2 | 1,905 | 38.4 |
WF2300 | 1.0 | 1725 | 115/230 | 1Ø | 164:1 | 2,300 | 12.2 | 1,769 | 15.9 | 1,439 | 19.5 |
230/460 | 3Ø | ||||||||||
WF3500 | 1.5 | 1725 | 115/230 | 1Ø | 164:1 | 3,500 | 12.2 | 2,653 | 15.9 | 2,159 | 19.5 |
230/460 | 3Ø | ||||||||||
WF4700 | 2.0 | 1725 | 230 | 1Ø | 164:1 | 4,700 | 12.2 | 3,538 | 15.9 | 2,879 | 19.5 |
230/460 | 3Ø | ||||||||||
WF7000 | 3.0 | 1725 | 230/460 | 3Ø | 164:1 | 7,000 | 12.2 | 5,307 | 15.9 | 4,318 | 19.5 |
Performance based on intermittent duty cycles
Drum Size | Wire Rope Capacity | ||
1/4″ | 5/16″ | 3/8″ | |
-01 | 326′ | 228′ | 159′ |
-02 | 407′ | 285′ | 198′ |
-03 | 509′ | 356′ | 248′ |
Model | Phase | Drum | DXF | STP | |
---|---|---|---|---|---|
WF375 | 1Ø | -01 | DXF | STP | |
WF375 | 1Ø | -02 | DXF | STP | |
WF375 | 1Ø | -03 | DXF | STP | |
WF375 | 3Ø | -01 | DXF | STP | |
WF375 | 3Ø | -02 | DXF | STP | |
WF375 | 3Ø | -03 | DXF | STP | |
WF575 | 1Ø | -01 | DXF | STP | |
WF575 | 1Ø | -02 | DXF | STP | |
WF575 | 1Ø | -03 | DXF | STP | |
WF575 | 3Ø | -01 | DXF | STP | |
WF575 | 3Ø | -02 | DXF | STP | |
WF575 | 3Ø | -03 | DXF | STP | |
WF775 | 3Ø | -01 | DXF | STP | |
WF775 | 3Ø | -02 | DXF | STP | |
WF775 | 3Ø | -03 | DXF | STP | |
WF1000 | 1Ø | -01 | DXF | STP | |
WF1000 | 1Ø | -02 | DXF | STP | |
WF1000 | 1Ø | -03 | DXF | STP | |
WF1000 | 3Ø | -01 | DXF | STP | |
WF1000 | 3Ø | -02 | DXF | STP | |
WF1000 | 3Ø | -03 | DXF | STP | |
WF1500 | 1Ø | -01 | DXF | STP | |
WF1500 | 1Ø | -02 | DXF | STP | |
WF1500 | 1Ø | -03 | DXF | STP | |
WF1500 | 3Ø | -01 | DXF | STP | |
WF1500 | 3Ø | -02 | DXF | STP | |
WF1500 | 3Ø | -03 | DXF | STP | |
WF2100 | 1Ø | -01 | DXF | STP | |
WF2100 | 1Ø | -02 | DXF | STP | |
WF2100 | 1Ø | -03 | DXF | STP | |
WF2100 | 3Ø | -01 | DXF | STP | |
WF2100 | 3Ø | -02 | DXF | STP | |
WF2100 | 3Ø | -03 | DXF | STP | |
WF3100 | 3Ø | -01 | DXF | STP | |
WF3100 | 3Ø | -02 | DXF | STP | |
WF3100 | 3Ø | -03 | DXF | STP | |
WF2300 | 1Ø | -01 | DXF | STP | |
WF2300 | 1Ø | -02 | DXF | STP | |
WF2300 | 1Ø | -03 | DXF | STP | |
WF2300 | 3Ø | -01 | DXF | STP | |
WF2300 | 3Ø | -02 | DXF | STP | |
WF2300 | 3Ø | -03 | DXF | STP | |
WF3500 | 1Ø | -01 | DXF | STP | |
WF3500 | 1Ø | -02 | DXF | STP | |
WF3500 | 1Ø | -03 | DXF | STP | |
WF3500 | 3Ø | -01 | DXF | STP | |
WF3500 | 3Ø | -02 | DXF | STP | |
WF3500 | 3Ø | -03 | DXF | STP | |
WF4700 | 1Ø | -01 | DXF | STP | |
WF4700 | 1Ø | -02 | DXF | STP | |
WF4700 | 1Ø | -03 | DXF | STP | |
WF4700 | 3Ø | -01 | DXF | STP | |
WF4700 | 3Ø | -02 | DXF | STP | |
WF4700 | 3Ø | -03 | DXF | STP | |
WF7000 | 3Ø | -01 | DXF | STP | |
WF7000 | 3Ø | -02 | DXF | STP | |
WF7000 | 3Ø | -03 | DXF | STP |
Columbia WF Series AC Electric Winches In Use
Columbia Pipe Spooling Winch Prepares Shipments for Delivery
Application: Pulling flexible steel reinforced pipe off large reels to spool on smaller reels prior to shipment. Customer: FlexSteel Pipeline Technologies, Inc. Website: http://www.flexsteelpipe.com/ Location:
Columbia Self-Contained Winch System Works To Remove Debris In Alaskan Lake
Application: Pulling large debris from a lakeCustomer: SEAPA Hydro (Southeast Alaska Power Agency)Website: https://seapahydro.org/Location: Swan Lake, Sitka, AKWinch Model: Columbia WF4700-2A17-L-02Performance: Line Pull: 4,700 pounds on
Columbia Boom Assembly Winch
Application: Columbia winch plays key role in boom assembly process Customer: Vactor, Inc. Location: Streater, IL Hoist Model: Columbia WF7000-4A17-L-23 AC Electric Winch Performance based on