The WG Series winches deliver high pulling capacity in a lightweight, compact package. Specific models are rated to pull up to 10,000 pounds on a single line, and reach maximum speeds up to 152 feet per minute on the full drum.
Options include AutoAdvance Line Spoolers, cable tensioners and a variety of electric control options. WG Series winches can be customized to meet the exact needs of any application.
Allied Power Products, Inc. manufactures Columbia winches and hoists, and has been providing specialized systems to commercial, industrial and government users for more than 30 years. Contact us today for a solution to your application needs.
Features
- Rated for pulling on slopes up to 30%
- Dependable vane motor
- Totally enclosed geartrain
- Automatic braking system
- Three stage planetary reduction
- Simple installation at any angle
- Pneumatic control options
Questions?
Model | HP | Power Input | Gear Ratio | Calculated Performance | ||||||
First Layer | Mean Drum | Full Drum | ||||||||
PSI | SCFM | LBS | FPM | LBS | FPM | LBS | FPM | |||
WG750-P | 4.25 | 65 | 110 | 36:1 | 750 | 95.4 | 562 | 123.8 | 457 | 152.1 |
WG1600-P | 6.5 | 75 | 190 | 36:1 | 1,600 | 95.4 | 1,206 | 123.8 | 981 | 152.1 |
WG2750-P | 2.5 | 70 | 75 | 261:1 | 2,750 | 17.6 | 2,190 | 22.8 | 1,782 | 28.0 |
WG5000-P | 4.25 | 65 | 110 | 261:1 | 5,000 | 13.2 | 3,910 | 17.1 | 3,182 | 21.0 |
WG10000-P | 6.5 | 75 | 190 | 261:1 | 10,000 | 13.0 | 7,170 | 17.0 | 6,270 | 21.0 |
Performance based on intermittent duty cycles
Drum Size | Typical Weight | Wire Rope Capacity | ||||
2.5 HP | 4.25 HP | 6.5 HP | 1/4″ | 5/16″ | 3/8″ | |
-01 | 86 lbs. | 96 lbs. | 104 lbs. | 326′ | 228′ | 159′ |
-02 | 89 lbs. | 99 lbs. | 107 lbs. | 407′ | 285′ | 198′ |
-03 | 99 lbs. | 109 lbs. | 117 lbs. | 509′ | 356′ | 248′ |
Model | Drum | DXF | STP | |
---|---|---|---|---|
WG750-P | -01 | DXF | STP | |
WG750-P | -02 | DXF | STP | |
WG750-P | -03 | DXF | STP | |
WG1600-P | -01 | DXF | STP | |
WG1600-P | -02 | DXF | STP | |
WG1600-P | -03 | DXF | STP | |
WG2750-P | -01 | DXF | STP | |
WG2750-P | -02 | DXF | STP | |
WG2750-P | -03 | DXF | STP | |
WG5000-P | -01 | DXF | STP | |
WG5000-P | -02 | DXF | STP | |
WG5000-P | -03 | DXF | STP | |
WG10000-P | -01 | DXF | STP | |
WG10000-P | -02 | DXF | STP | |
WG10000-P | -03 | DXF | STP |
Click here for guidelines on selecting a model number.
This information is provided for reference only. All information subject to change without notice.