The WD Series winches deliver high pulling capacity with in a lightweight, compact package. Specific models are rated to pull up to 2700 pounds on a single line, and reach maximum speeds up to 50 feet per minute on the full drum.
Options include AutoAdvance Line Spoolers, cable tensioners and a variety of electric control options. WD Series winches can be customized to meet the exact needs of any application.
Allied Power Products, Inc. manufactures Columbia winches and hoists, and has been providing specialized systems to commercial, industrial and government users for more than 30 years. Contact us today for a solution to your application needs.
Features
- Rated for pulling on slopes up to 30%
- Dependable vane motor
- Totally enclosed geartrain
- Automatic braking system
- Three stage planetary reduction
- Simple installation at any angle
- Pneumatic control options
Questions?
Model | HP | Power Input | Gear Ratio | Calculated Performance | ||||||
First Layer | Mean Drum | Full Drum | ||||||||
PSI | SCFM | LBS | FPM | LBS | FPM | LBS | FPM | |||
WD470-P¹ | 0.75 | 50 | 70 | 113:1 | 470 | 35.9 | 387 | 43.8 | 327 | 51.7 |
WD650-P¹ | 0.75 | 50 | 70 | 156:1 | 650 | 26.0 | 534 | 31.7 | 452 | 37.4 |
WD900-P¹ | 0.75 | 50 | 70 | 216:1 | 900 | 18.8 | 739 | 22.9 | 625 | 27.0 |
WD1450-P² | 1.25 | 80 | 70 | 113:1 | 1,450 | 26.0 | 1,044 | 36.0 | 816 | 51.0 |
WD2000-P² | 1.25 | 80 | 70 | 156:1 | 2,000 | 19.0 | 1,440 | 26.0 | 1,125 | 37.0 |
WD2700-P² | 1.25 | 80 | 70 | 216:1 | 2,700 | 13.0 | 1,952 | 19.0 | 1,527 | 24.0 |
Performance based on intermittent duty cycles //¹ -11 drum //² -01 and -02 drums
Drum Size | Typical Weight | Wire Rope Capacity | ||
3/16″ | 1/4″ | 5/16″ | ||
-11 | 32 lbs. | 99′ | – | – |
-01 | 35 lbs. | 213′ | 120′ | 84′ |
-02 | 39 lbs | 384′ | 217′ | 147′ |
Model | Drum | DXF | STP | |
---|---|---|---|---|
WD470-P | -11 | DXF | STP | |
WD650-P | -11 | DXF | STP | |
WD900-P | -11 | DXF | STP | |
WD1450-P | -01 | DXF | STP | |
WD1450-P | -02 | DXF | STP | |
WD2000-P | -01 | DXF | STP | |
WD2000-P | -02 | DXF | STP | |
WD2700-P | -01 | DXF | STP | |
WD2700-P | -02 | DXF | STP |
Click here for guidelines on selecting a model number.
This information is provided for reference only. All information subject to change without notice.
Columbia WD Series Pneumatic Winches in Use
Columbia Pneumatic Pipe Inspection Winch Pulls Equipment Through Risers
Application: Columbia Pneumatic Pipe Inspection Winch Pulls Equipment Through Risers Customer: MR Inspection Services Ltd. (MRIS) Location: Aberdeen, United Kingdom Winch Model: Columbia WD1450-P-01 Line