The HG Series hoists deliver high lifting capacity in a lightweight, compact package. Specific models are rated to lift up to 5000 pounds on a single line, and reach maximum speeds up to 150 feet per minute on the full drum.
Options include AutoAdvance Line Spoolers, Hammerhead Trolleys, Manual Overhead Trolleys, cable tensioners and a variety of electric control options. HG Series hoists can be customized to meet the exact needs of any application.
Allied Power Products, Inc. manufactures Columbia winches and hoists, and has been providing specialized systems to commercial, industrial and government users for more than 30 years. Contact us today for a solution to your application needs.
Features
- Rated for vertical lifting
- Automatic, load-suspending braking system
- Totally enclosed geartrain
- Three stage planetary reduction
- Simple installation at any angle
- Dependable vane motor
Questions?
Model | HP | Power Input | Gear Ratio | Calculated Performance | ||||||
First Layer | Mean Drum | Full Drum | ||||||||
PSI | SCFM | LBS | FPM | LBS | FPM | LBS | FPM | |||
HG750-P | 4.25 | 65 | 110 | 36:1 | 750 | 95.4 | 562 | 123.8 | 457 | 152.1 |
HG1600-P | 6.5 | 75 | 190 | 36:1 | 1,600 | 95.4 | 1,206 | 123.8 | 981 | 152.1 |
HG2750-P | 2.5 | 70 | 75 | 261:1 | 2,750 | 17.6 | 2,190 | 22.8 | 1,782 | 28.0 |
HG5000-P | 4.25 | 65 | 110 | 261:1 | 5,000 | 13.2 | 3,910 | 17.1 | 3,182 | 21.0 |
Performance based on intermittent duty cycles
Drum Size | Typical Weight | Wire Rope Capacity | ||||
2.5 HP | 4.25 HP | 6.5 HP | 1/4″ | 5/16″ | 3/8″ | |
-01 | 95 lbs. | 105 lbs. | 110 lbs. | 326′ | 228′ | 159′ |
-02 | 98 lbs. | 108 lbs. | 113 lbs. | 407′ | 285′ | 198′ |
-03 | 108 lbs. | 118 lbs. | 123 lbs. | 509′ | 356′ | 248′ |
Model | Drum | DXF | STP | |
---|---|---|---|---|
HG750-P | -01 | DXF | STP | |
HG750-P | -02 | DXF | STP | |
HG750-P | -03 | DXF | STP | |
HG1600-P | -01 | DXF | STP | |
HG1600-P | -02 | DXF | STP | |
HG1600-P | -03 | DXF | STP | |
HG2750-P | -01 | DXF | STP | |
HG2750-P | -02 | DXF | STP | |
HG2750-P | -03 | DXF | STP | |
HG5000-P | -01 | DXF | STP | |
HG5000-P | -02 | DXF | STP | |
HG5000-P | -03 | DXF | STP |
Click here for guidelines on selecting a model number.
This information is provided for reference only. All information subject to change without notice.
Columbia HG Series Pneumatic Hoists in Use
Columbia Pneumatic, Crane Maintenance Hoist
Application: Lifting main and luffing hoists out of crane house for routine maintenance Customer: Sparrows Offshore Manufacturing Location: Houston, TX Hoist Model: Columbia HG5000-P-02 Pneumatic